STATEMENT OF FINANCIAL POSITION |
|||
| AT SEPTEMBER 30, 2011 | |||
| Assets | 2011 | 2010 | |
| Cash and cash equivalents | $1,322,262 | $1,229,452 | |
| Grants receivable | 258,730 | 102,654 | |
| Pledges and other receivables | 456,188 | 1,026,264 | |
| Inventory, prepaids, and other assets | 125,399 | 107,114 | |
| Property and equipment (net of depreciation) | 4,825,453 | 5,137,284 | |
| Archives collection | 2,307,103 | 2,276,960 | |
| Endowment assets | 9,964,306 | 9,702,738 | |
| TOTAL ASSETS | $19,259,441 | $19,582,466 | |
| Liabilities and Net Assets | |||
| LIABILITIES | |||
| Accounts payable | $64,117 | $65,829 | |
| Accrued taxes and expenses | 50,610 | 28,832 | |
| Deferred revenue | 9,567 | 30,683 | |
| TOTAL LIABILITIES | 124,294 | 125,344 | |
| NET ASSETS | |||
| Unrestricted | $17,732,890 | $17,705,367 | |
| Temporarily restricted | 1,402,257 | 1,751,755 | |
| TOTAL NET ASSETS | 19,135,147 | 19,457,122 | |
| TOTAL LIABILITIES AND NET ASSETS | $19,259,441 | $19,582,466 | |
STATEMENT OF ACTIVITIES |
|||
| for the year ended SEPTEMBER 30, 2011, with comparative totals for 2010 | |||
| UNRESTRICTED OPERATIONS | |||
| Revenues | 2011 Total | 2010 Total | |
| Contributions utilized (note 1) | $3,778,693 | $3,465,502 | |
| Government grants | 972,492 | 631,195 | |
| In-kind revenues | 385,639 | 270,368 | |
| Admissions and sales | 210,837 | 185,714 | |
| Endowment funds utilized | 465,400 | 413,300 | |
| Special Event | 175,064 | — | |
| Other | 23,151 | 46,488 | |
| Total unrestricted revenues, gains, and other support | $6,011,276 | $5,012,567 | |
| Expenses | |||
| PROGRAM EXPENSES | |||
| Species restoration | $2,144,685 | $1,986,506 | |
| Conservation programs | 1,670,386 | 1,294,653 | |
| Education/information | 1,177,342 | 891,784 | |
| Total program expenses | 4,992,413 | 4,172,943 | |
| SUPPORT SERVICES EXPENSES | |||
| Administration | $466,190 | $381,863 | |
| Fundraising | 390,164 | 378,773 | |
| Membership | 122,286 | 75,426 | |
| Total support services expenses | 978,640 | 836,062 | |
| Total expenses–operations | 5,971,053 | 5,009,005 | |
| OPERATING REVENUES OVER OPERATING EXPENSES | $40,223 | $3,562 | |
| NON-OPERATING ACTIVITIES | |||
| Capital | 2011 Total | 2010 Total | |
| Contributions utilized to purchase fixed assets | 38,652 | 74,620 | |
| Restricted contributions utilized–Condor Exhibit | — | 220,988 | |
| Depreciation on Fixed Assets | (320,307) | (338,005) | |
| Loss on asset disposition | (33) | (7,757) | |
| Endowment | |||
| Bequests and endowments | 215,191 | 98,092 | |
| Investment income (loss) | 509,052 | 893,174 | |
| Endowment funds utilized | (465,400) | (413,300) | |
| Pledges and contributions designated for future years | |||
| Pledges and contributions | 344,153 | 99,058 | |
| Prior year's revenue used in current year | (683,506) | (1,000,926) | |
| Total non-operating activities | (362,198) | (374,056) | |
| Increase (decrease) in net assets | (321,975) | (370,494) | |
| Net assets at beginning of year | 19,457,122 | 19,827,616 | |
| Net assets at end of year | $19,135,147 | $19,457,122 | |
Note 1: Contributions utilized in 2011 includes current year contributions of $3,095,187, and prior years' contributions released from restrictions of $683,506.
The Board of Directors established an endowment fund during fiscal year 1983 to help ensure the financial future of the Fund. A policy, established by the Board of Directors, allows The Peregrine Fund to use a portion of the endowment fund’s market value towards operating expenses. The amount withdrawn for fiscal year 2011 was $465,400.
The financial results depicted are derived from The Peregrine Fund’s audited September 30, 2011 financial statements, which contain an unqualified opinion. The complete audited financial statements can be obtained by contacting The Peregrine Fund, Administrator, 5668 West Flying Hawk Lane, Boise, Idaho 83709. You may also download the audited FY2011 financial statement.
![]()



