
All education programs at the Velma Morrison Visitor Center are designed to:
If you are planning on bringing a group of 15 or more, call to reserve a spot at least two weeks in advance. Your group will be scheduled with a personal tour guide, and receive a discounted admission.
Students and school personnel for all school groups of 15 or more that schedule in advance are FREE. Parent chaperones are $5, and grandparent chaperones are $4.
For a non-school group of 15 or more scheduling at least two weeks in advance with a paid $30 deposit, prices are $6 for adults; $5 for seniors (62+); and $4 for youth ages 4-16.
| Special Topic | Grade Levels | Discipline | Available Seasons | Student Limit | Description |
| Habits and Habitat | K-2 | General Science, Environmental Science | All | 75 | All raptors fit perfectly into their habitats, according to their adaptations and hunting techniques... but learn how habitats rely on top predators, too! |
| Links in the Chain | K-8 | General Science, Environmental Science | All | 75 | Unlock the secrets of food chains at work; discover how removing just one link of the chain impacts predators and prey alike. |
| Awesome Adaptations [Download] | 2-12 | General Science, Biology | All | 75 | Discover raptor adaptations for flight and hunting, and make the connection between adaptations and habitat. |
| City Wildlife [Download] | 3-5 | General Science, Biology | All | 75 | Discover the amazing number of birds of prey that live in and near cities in Idaho. Learn about their habits and habitats. |
| Physics of Flight | 3-8 | General Science, Physics | All | 25 | Learn what enables birds to fly. Examine structural differences between raptor species, discover the principles behind the physics of flight, and make your own model bird. |
| Owl Pellet Investigation | 6-12 | Life Science, Comparative Anatomy | Fall, Winter | 30 | Dissect an owl pellet and discover what’s on an owl’s menu. Includes a comparison of the skeletal and digestive systems of birds and mammals. |
In order to provide the best experience for your group's visit, we will need direct communication to schedule your tour. To begin, you may Submit a Group Visit Inquiry online, or call our staff at the numbers below.
Can't visit our Interpretive Center? We provide downloadable educational activities you can use in your classroom or home.
| Jessica Cate | |
| Education Program Coordinator | |
| Main Phone: | 208-362-8687 |
| Direct Phone: | 208-362-8259 |
| Email: | jcate@peregrinefund.org |
| Country: | USA |
| Nick Piccono | |
| Interpretive Center Operations Manager | |
| Main Phone: | 208-362-8687 |
| Direct Phone: | 208-362-8257 |
| Email: | npiccono@peregrinefund.org |
| Country: | USA |